OCUTROM 2026
Registration Tariff
| Category | Early Bird till July 15th, 2026 | July 16th to August 15th, 2026 | 16th Aug 2026 onwards & spot |
|---|---|---|---|
| OTSI/ POS Member | Rs. 3,000 | Rs. 3,500 | Rs. 4,000 |
| Non OTSI Member | Rs. 4,500 | Rs. 5,000 | Rs. 5,500 |
| Resident / Fellows | Rs. 2,000 | Rs. 2,500 | Rs. 3,500 |
| Spouse | Rs. 2,500 | Rs. 3,000 | Rs. 3,500 |
| New OTSI members + Registration for conference: Rs 6,000. | |||
| Complimentary Registration: Senior citizens aged 65 years and above. | |||
Refund Policy
- The registration amount is non refundable.
GSI 2026
Registration Fees
| All tariff is inclusive of GST @ 18% | |||||
| Category |
Super Saver 1st April to 15th May |
Early Bird 16th May to 10th July |
Regular 11th July to 31st Aug |
Spot | |
|---|---|---|---|---|---|
| Member | ₹ 6,500 | ₹ 7,700 | ₹ 8,900 | ₹ 11,000 | |
| Non-member | ₹ 7,700 | ₹ 8,850 | ₹ 10,050 | ₹ 12,000 | |
| PG & Trainee | ₹ 5,350 | ₹ 5,900 | ₹ 6,500 | ₹ 7,500 | |
| Spouse | ₹ 5,350 | ₹ 5,900 | ₹ 6,500 | ₹ 7,500 | |
| Trade Delegate | ₹ 8,500 | ₹ 8,500 | ₹ 8,500 | ₹ 11,000 | |
| Glaucoma Skill Transfer Programme | ||
|---|---|---|
| S No | Course name | Amount |
| 1 | Fundus Photo with Gonio | Rs. 600 |
| 2 | Visual Fields | Rs. 600 |
| 3 | OCT | Rs. 600 |
| 4 | Yag PI & SLT | Rs. 600 |
| 5 | MIGS | Rs. 800 |
| 6 | Trabeculectomy | Rs. 800 |
| 7 | Glaucoma Drainage Device | Rs. 800 |
BISICON 2026
- All rates are inclusive of 18% GST.
- Registration for the conference is mandatory to attend the workshop.
- Workshop registration is limited and subject to seat availability.
- Registration for both the conference and workshop is mandatory to attend the certificate course.
| Date |
Consultant ( BISI Member ) |
Consultant ( Non BISI Member ) |
Post Graduate |
|---|---|---|---|
| Till 31stAug | Rs.12,390 | Rs.13,570 | Rs.10,620 |
| 01st Sept – 15th Sept | Rs.13,570 | Rs.14,750 | Rs.11,800 |
| 16th Sept - 15th Oct | Rs.14,750 | Rs.15,930 | Rs.12,980 |
| 16th Oct Onwards | Rs.16,520 | Rs.17,700 | Rs.14,750 |
International delegates are kindly requested to write to bisiconhelpdesk@gmail.com for guidance regarding the registration process.
| PRE CONFERENCE WORKSHOP | ||||
|---|---|---|---|---|
| Date |
Consultant ( BISI Member ) |
Consultant ( Non BISI Member ) |
Post Graduate | |
| Till 13th Aug | Rs.4,130 | Rs.4,720 | Rs.3,540 | |
| 15th Aug – 15thSept | Rs.4,720 | Rs.5,310 | Rs.4,130 | |
| BASICS IN BREAST IMAGING - CERTIFICATE COURSE ( Hybrid Mode ) | ||||
|---|---|---|---|---|
| Date |
Consultant (BISI Member) |
Consultant (Non BISI Member) |
Post Graduate | |
| Till 13th Aug | Rs.1,770 | Rs.2,360 | Rs.1,180 | |
| 15th Aug – 30th Aug | Rs.2,360 | Rs.2,950 | Rs.1,770 | |
Uttara-Eyecon 2026
Registration Tariff
| All tariffs are inclusive of payment gateway charge. | |||
|---|---|---|---|
| Category | Early Bird till 15th June 2026 |
Regular from 16th June 2026 till 30th August 2026 |
Spot |
| Delegate Member (UKSOS) | Rs. 3640 | Rs. 4680 | Rs. 6240 |
| Delegate (Non-Member) | Rs. 4680 | Rs. 5720 | Rs. 7280 |
| Resident | Rs. 2600 | Rs. 3640 | Rs. 6240 |
| Associate Delegate | Rs. 3640 | Rs. 4680 | Rs. 6240 |
| Children (>10 yrs.) | Rs. 2600 | Rs. 3640 | Rs. 6240 |
| Children (<10 yrs.) | Complimentary | ||
| Senior member above 75 years | Complimentary | ||
ROSCON 2026
Registration Tariff
| Category | Early Bird till 31st August 2026 | 1st September to 15th October 2026 | 16th October 2026 onwards & spot | |
|---|---|---|---|---|
| ROS Member | Rs. 5,500 | Rs. 6,600 | Rs. 8,300 | |
| Non Member | Rs. 7,200 | Rs. 7,800 | Rs. 11,200 | |
| PG Student | Rs. 3,800 | Rs. 4,600 | Rs. 5,700 | |
| Trade Delegate | Rs. 7,800 | Rs. 9,600 | Rs. 10,500 | |
| Spouse | Rs. 3,800 | Rs. 4,600 | Rs. 5,700 | |
| Past President | Complimentary | |||
| Senior citizen > 70 years | ||||
Note : Spouses of ROS members who are 75 years of age or older are exempt from registration fees.
For registration, please provide the ROS Membership number of the member, the spouse’s full name, a copy of the spouse’s Aadhaar card (as proof of age), along with the member’s email ID and member’s mobile number to rosconhelpdesk@gmail.com
, or call 0422-4374920 / 0422-4372920
AligEyeCon 2026
Registration Tariff
| Category |
Early Bird (Upto 15th August 2026) |
Regular (16th August - 17th October,2026) |
Spot (18th October 2026 onwards) |
|---|---|---|---|
| UPSOS Member | Rs. 4,283 | Rs. 8,567 | Rs. 12,408 |
| Non Member | Rs. 4,998 | Rs. 9,995 | Rs. 14,124 |
| Residents / PG Students | Rs. 2,142 | Rs. 5,057 | Rs. 14,124 |
| Accompanying Person / Spouse | Rs. 2,142 | Rs. 5,057 | Rs. 14,124 |
| Senior UPSOS Member (>70 Yrs) | Complimentary | Complimentary | Rs. 12,408 |
| The above tariff is inclusive of applicable GST. | |||
Refund Policy
- The registration amount is non refundable.
APSOPRS 2026
Registration Tariff
| All tariff is inclusive of GST @ 18% | ||||
|---|---|---|---|---|
| National Delegates | ||||
| Registration Category | Super Saver (till 30th November 2025) | Early Bird ( 1st December to 31st March 2026 | 1st April – 31st October 2026 | Spot Registration |
| APSOPRS member | INR 16,520 | INR 20,650 | INR 22,420 | INR 25,960 |
| YAPSORS member | INR 14,160 | INR 17,110 | INR 18,880 | INR 23,600 |
| OPAI member | INR 16,520 | INR 20,650 | INR 22,420 | INR 25,960 |
| Non APSOPRS member | INR 18,880 | INR 21,830 | INR 23,600 | INR 25,960 |
| Accompanying Person | INR 11,800 | INR 14,750 | INR 16,520 | INR 21,240 |
| Indian Ophthalmology Residents / Indian Oculoplasty fellows | INR 11,800 | INR 14,750 | INR 16,520 | INR 21,240 |
| Associate APSOPRS / OPAI members/ related subspecialty members | INR 18,880 | INR 21,830 | INR 23,600 | INR 25,960 |
| Senior Delegates – above 70 yrs | INR 9,440 | INR 9,440 | INR 9,440 | INR 9,440 |
| International Delegates | ||||
| APSOPRS member | USD 354 | USD 413 | USD 531 | USD 590 |
| YAPSORS member | USD 295 | USD 354 | USD 472 | USD 531 |
| Non APSOPRS member | USD 472 | USD 531 | USD 590 | USD 649 |
| Accompanying Person | USD 354 | USD 413 | USD 472 | USD 531 |
| International Ophthalmology Residents / International Oculoplasty fellows | USD 295 | USD 354 | USD 413 | USD 472 |
| Associate APSOPRS / related subspecialty members | USD 472 | USD 531 | USD 590 | USD 649 |
| Senior Delegates – above 70 yrs | USD 236 | - | - | - | Payment gateway charges applicable on the above tariff. |
KSOS DRISHTI 2026
VRSI 2026
Registration Tariff
| Category | October 31st 2025 – December 31st 2025 | January 1, 2026 - August 15, 2026 | August 16, 2026 -November 15,2026 | Spot Registration |
|---|---|---|---|---|
| VRSI Member | INR 9,000.00 | INR 10,000.00 | INR 11,000.00 | INR 13,000.00 |
| Non – Member | INR 11,000.00 | INR 12,000.00 | INR 13,000.00 | INR 14,000.00 |
| Trainee | INR 7,000.00 | INR 8,000.00 | INR 9,000.00 | INR 10,000.00 |
| Spouse | INR 7,000.00 | INR 8,000.00 | INR 8,500.00 | INR 9,500.00 |
| Trade Delegates | INR 9,500.00 | |||
| International Delegates | USD 250 | USD 300 | USD 350 | USD 400 |
Workshop Registration Tariff
| Category | Amount |
|---|---|
| Scleral Buckling Workshop | INR 500.00 |
| Electrophysiology and Inherited Retinal diseases | INR 500.00 |
| Microbiology and Pathology for Retina Specialists | INR 500.00 |
| Dr Kreissig' s Retinal Detachment course | INR 500.00 |
| Setting Up a Retina Practise | Complimentary |
| Artificial Intelligence in Retina | Complimentary |
PEDICON 2027
Registration Tariff
| Category |
Early Bird upto 31 Mar 2026 |
Up-to 30 Jun 2026 | 1st Jul-30th Sep 2026 | 1st Oct-31st Dec 2026 |
On Spot 1st Jan 2027 onwards |
|---|---|---|---|---|---|
| IAP Member - Life, Fellow, Associate life | INR 13,000 | INR 17,000 | INR 21,500 | INR 25,500 | INR 29,500 |
| Accompanying Person of IAP Member / Children above 6 years | INR 13,000 | INR 17,000 | INR 21,500 | INR 25,500 | INR 29,500 |
| Non-IAP Member | INR 19,000 | INR 23,500 | INR 28,500 | INR 33,000 | INR 37,500 |
| Accompanying Person of Non-IAP Member / Children above 6 years | INR 19,000 | INR 23,500 | INR 28,500 | INR 33,000 | INR 37,500 |
| Post Graduate | INR 9,000 | INR 9,000 | INR 9,000 | INR 9,000 | INR 14,000 |
| Corporate Delegate | INR 31,000 | INR 36,000 | INR 40,000 | INR 47,000 | INR 54,000 |
| SAARC | USD 240 | USD 300 | USD 360 | USD 420 | USD 480 |
| NON-SAARC | USD 300 | USD 360 | USD 420 | USD 480 | USD 540 |
| IAP Senior Citizen above 70 Years * | Complimentary | INR 15,000 | INR 15,000 | ||
| The senior citizen member should have completed 70 years as on 01/Jan/2026 | |||||
| All of the above tariff is inclusive of GST @ 18% | |||||
Workshop course details
|
|
|---|---|
| Course Name | Venue |
| ECMO PRIMER Workshop | KMCH, Main centre |
| POCUS | KMCH Medical College |
| Neonatal non invasive respiratory support workshop, CPAP & HFNC for better outcomes | CMCH |
| Hands on Neonatal & Paediatric Echocardiography Workshop | Sri RamaKrishna Hospital |
| Asthma Training Module | GKNM |
| Simulation Training in Emergency Pediatrics/Procedures(STEP) | PSG |
| Neonatal Nursing Excellence | Hindustan Hospital |
| Nurusing Critical care | ESI Medical College |
| Beyond the NICU: Tracking Development, Shaping Futures Neurodevelopmental follow up in high-risk infants | Sri Ramakrishna Hospital |
| Infant and Young Child Feeding Workshop (IYCF) | Karpagam Medical College |
| Empowering Pediatricians in Early Childhood Eye Care | Aravind Eye Hospital |
| Advanced Case-Based Workshop in Developmental Pediatrics | Royal Care Hospital |
| Adolescent Health | Masonic Hospital |
| Allergic Disorders in Clinical Practice | KG Hospital |
| ID Workshop - Diagnostics & Therapeutics | PSG |
| Genetics for Practising Pediatricians | ESI Medical College |
| Essentials of Pediatric Mechanical Ventilation: Case - Based Interactive Hands-on Workshop | PSG |
| Blood Bytes : Practical Pediatric Hemato-Oncology for Pediatricians | KMCH Medical College |
| Practical Pediatric Nephrology:Diagonstics to Dialysis | Kidney Centre |
| Neuroinvestigations made easy for pediatricians : slice and signals | GKNM |
| Billionaire mindset for doctors | Aravind Eye Hospital |
| AI in Clinical Practice - Beyond chatgpt | IMA Hall , Coimbatore |
| Workshop on Basics of Research Methods & Biostatistics | CMCH |
| Rare on paper, common in practice- a simplified clinical approach to Inborn Errors of Immunity (IEI) | PSG |
| Advanced Neonatal Invasive ventilation workshop - Ventilating tiny lives with expertise | CMCH |
IIRSI 2027