MID TERM BOS 2026
Registration Tariff
| Category |
Early Bird from (01/05/2026 to 31/05/2026) |
Regular (01/06/2026 to 27/06/2026) |
Spot Registration (28/06/2026 onwards) |
|---|---|---|---|
| Delegate | Rs. 1,770 | Rs. 2,360 | Rs. 2,950 |
| Spouse | Rs. 1,416 | Rs. 1,770 | Rs. 2,360 |
| Residents / PG Students | Rs. 1,180 | ||
| The above tariff is inclusive of applicable GST. | |||
IIRSI 2026
OSOMIDCON 2026
Registration Tariff
| All tariff is inclusive of GST @ 18% | ||
| Registration Category |
Registration 1st June - 30th June |
Late and spot registration 1st July - 20th July |
|---|---|---|
| Member | Rs. 1,000 | Rs. 1,200 |
| Resident | Rs. 1,000 | Rs. 1,200 |
| Associate Delegate | Rs. 800 | Rs. 1,000 |
| Trade Delegate | Rs. 1,200 | Rs. 1,400 |
| Senior Citizen above 75 | Complimentary | Complimentary |
TNOA 2026
Registration Tariff
| Tariff inclusive of GST & TNMC Credits | Super Early Bird | Early Bird | Regular | Late & Spot* |
|---|---|---|---|---|
| Registration Category | Till December 31st 2025 | 1st Jan 2026 to 5th June 2026 | 6th June 2026 to 15th July 2026 | 16th 2026 July to 2nd Aug 2026 |
| Member | 5900 | 7080 | 8850 | 10030 |
| Non-Member | 7670 | 9204 | 11505 | 13039 |
| Fellows / Post Graduate ** | 4720 | 5664 | 7080 | 8024 |
| Spouse / Accompanying Delegate *** | 4720 | 5664 | 7080 | 8024 |
TNASICON 2026
LIMITED TIME OFFER
Valid until June 30, 2026
Register for any Pre-conference Skills Course along with your conference registration to unlock the Flash Registration price for your conference fee!
- Conference + Workshop: You pay Flash Registration amount for the conference.
- Conference Only: You pay current Early Bird amount.
⚠️ Cancellation Policy
Cancellation before June 30 is eligible for a 50% refund; no refund will be issued after that date.
IROP 2026
| Category |
Early Bird (2nd May 2026 to 31st July 2026) |
Regular (1st Aug 2026 to 20th Aug 2026) |
Spot |
|---|---|---|---|
| Delegate | Rs. 3,710 | Rs. 4,950 | Rs. 5,560 |
| PG | Fellow | Rs. 2,470 | Rs. 3,710 | Rs. 4,330 |
Workshop Course Registrations Tariff
| Course | Amount | ||
|---|---|---|---|
| Laser training on model eyes | Rs. 1,000 | ||
| Intravitreal injections on goat eyes | Rs. 1,000 | ||
| Tele screening training on model eyes (wide field and smart phone cameras) | Rs. 1,000 | ||
Chennai Pedicon 2026
Registration Tariff
| Category | From Sept 1 , 2025 to Feb 15 , 2026 | From Feb 16 , 2026 to March 31 , 2026 | From April 1 , 2026 to May 31 , 2026 | From June 1 , 2026 to July 31 , 2026 | August 1 , 2026 onwards |
|---|---|---|---|---|---|
| IAP Member | INR 10,000 | INR 11,000 | INR 13,000 | INR 14,000 | INR 16,000 |
| Non-IAP Member | INR 11,000 | INR 12,000 | INR 14,000 | INR 15,000 | INR 17,000 |
| Accompanying Person | INR 8,500 | INR 9,000 | INR 11,000 | INR 12,000 | INR 13,000 |
| Post Graduate ( IAP Member ) | INR 8,500 | INR 9,000 | INR 10,500 | INR 9,000 | INR 12,500 |
| Post Graduate ( Non IAP Member ) | INR 9,500 | INR 10,000 | INR 11,500 | INR 10,000 | INR 14,000 |
| IAP Senior Citizen ( > 70 Years ) * | Complimentary | INR 11,000 | INR 16,000 | ||
| The senior citizen member should have completed 70 years as on 20/Aug/2026 | |||||
- Only one workshop per delegate.
- Conference registration mandatory for workshop registration.
- Not transferable/ refundable.
| Featured Workshops | |||||
|---|---|---|---|---|---|
| S No | Course name | Venue | Course limit | Amount | |
| CERTIFICATION WORKSHOPS | 1 | Basic Life Support | ST ISABEL HOSPITAL | 40 - Delegates | Rs. 1500 |
| 2 | Advanced NRP | MEHTA S HOSPITAL CHETPET | 40 - Delegates | Rs. 3000 | |
| CIAP WORKSHOP (FREE REGISTRATION) | 3 | A-Z NUTRITION | APOLLO CHILDREN HOSPITAL | 40 - Delegates | FREE |
| 4 | Allergy and Asthma | ISWARYA HOSPITAL TARAMANI | 40 - Delegates | FREE | |
| HANDS ON WORKSHOP | 5 | POCUS | STANLEY MEDICAL COLLEGE | 40 - Delegates | Rs. 2500 |
| 6 | Pediatric ECG and Echocardiography Workshop | MIOT HOSPITAL RAMAPURAM | 40 - Delegates | Rs. 1500 | |
| SPECIALITY WORKSHOP | 7 | Emergencies in Pediatrics-video based | KKCTH | 40 - Delegates | Rs. 1500 |
| 8 | Genetics and Fetal Medicine | PRASHANTH HOSPITAL VELACHERY | 40 - Delegates | Rs. 1500 | |
| SPECIALITY WORKSHOP | 9 | Nurses Workshop on Triaging and Initial Management (Kindly note that this registration is for nurses only and NOT for consultants) |
MGM HEALTHCARE AMINJIKARAI | 40 - Delegates | Rs. 500 |
BOA FOCUS 2026
Registration Tariff
| Category | Till May 31, 2026 | June 01 - July 15, 2026 | July 16 - Aug 15, 2026 | Spot |
|---|---|---|---|---|
| BOA Member | Rs. 1,500 | Rs. 2,000 | Rs. 2,500 | Rs. 5,000 |
| Non Member | Rs. 1,500 | Rs. 4,000 | Rs. 5,000 | Rs. 7,000 |
| PG | Rs. 1,500 | Rs. 1,500 | Rs. 2,000 | Rs. 2,000 |
| Spouse / Accompanying Person | Rs. 1,500 | Rs. 3,000 | Rs. 4,000 | Rs. 6,000 |
OCUTROM 2026
Registration Tariff
| Category | Early Bird till July 15th, 2026 | July 16th to August 15th, 2026 | 16th Aug 2026 onwards & spot |
|---|---|---|---|
| OTSI/ POS Member | Rs. 3,000 | Rs. 3,500 | Rs. 4,000 |
| Non OTSI Member | Rs. 4,500 | Rs. 5,000 | Rs. 5,500 |
| Resident / Fellows | Rs. 2,000 | Rs. 2,500 | Rs. 3,500 |
| Spouse | Rs. 2,500 | Rs. 3,000 | Rs. 3,500 |
| Foreign Delegates | USD 100 | USD 130 | USD 150 |
GSI 2026
Registration Fees
| All tariff is inclusive of GST @ 18% | |||||
| Category |
Super Saver 1st April to 15th May |
Early Bird 16th May to 10th July |
Regular 11th July to 31st Aug |
Spot | |
|---|---|---|---|---|---|
| Member | ₹ 6,500 | ₹ 7,700 | ₹ 8,900 | ₹ 11,000 | |
| Non-member | ₹ 7,700 | ₹ 8,850 | ₹ 10,050 | ₹ 12,000 | |
| PG & Trainee | ₹ 5,350 | ₹ 5,900 | ₹ 6,500 | ₹ 7,500 | |
| Spouse | ₹ 5,350 | ₹ 5,900 | ₹ 6,500 | ₹ 7,500 | |
| Trade Delegate | ₹ 8,500 | ₹ 8,500 | ₹ 8,500 | ₹ 11,000 | |
| Glaucoma Skill Transfer Programme | ||
|---|---|---|
| S No | Course name | Amount |
| 1 | Fundus Photo with Gonio | Rs. 600 |
| 2 | Visual Fields | Rs. 600 |
| 3 | OCT | Rs. 600 |
| 4 | Yag PI & SLT | Rs. 600 |
| 5 | MIGS | Rs. 800 |
| 6 | Trabeculectomy | Rs. 800 |
| 7 | Glaucoma Drainage Device | Rs. 800 |
BISICON 2026
- All rates are inclusive of 18% GST.
- Registration for the conference is mandatory to attend the workshop.
- Workshop registration is limited and subject to seat availability.
- Registration for both the conference and workshop is mandatory to attend the certificate course.
| Date |
Consultant ( BISI Member ) |
Consultant ( Non BISI Member ) |
Post Graduate |
|---|---|---|---|
| Till 14thAug | Rs.12,390 | Rs.13,570 | Rs.10,620 |
| 15th Aug – 15th Sept | Rs.13,570 | Rs.14,750 | Rs.11,800 |
| 16th Sept - 15th Oct | Rs.14,750 | Rs.15,930 | Rs.12,980 |
| 16th Oct Onwards | Rs.16,520 | Rs.17,700 | Rs.14,750 |
International delegates are kindly requested to write to bisiconhelpdesk@gmail.com for guidance regarding the registration process.
| PRE CONFERENCE WORKSHOP | ||||
|---|---|---|---|---|
| Date |
Consultant ( BISI Member ) |
Consultant ( Non BISI Member ) |
Post Graduate | |
| Till 14th Aug | Rs.4,130 | Rs.4,720 | Rs.3,540 | |
| 15th Aug – 15th Sept | Rs.4,720 | Rs.5,310 | Rs.4,130 | |
| BASICS IN BREAST IMAGING - CERTIFICATE COURSE ( Hybrid Mode ) | ||||
|---|---|---|---|---|
| Date |
Consultant (BISI Member) |
Consultant (Non BISI Member) |
Post Graduate | |
| Till 14th Aug | Rs.1,770 | Rs.2,360 | Rs.1,180 | |
| 15th Aug – 15th Sept | Rs.2,360 | Rs.2,950 | Rs.1,770 | |
Uttara-Eyecon 2026
Registration Tariff
| Category | Early Bird till 15th June 2026 |
Regular from 16th June 2026 till 30th August 2026 |
Spot |
|---|---|---|---|
| Delegate Member (UKSOS) | Rs. 3500 | Rs. 4500 | Rs. 6000 |
| Delegate (Non-Member) | Rs. 4500 | Rs. 5500 | Rs. 7000 |
| Resident | Rs. 2500 | Rs. 3500 | Rs. 6000 |
| Associate Delegate | Rs. 3500 | Rs. 4500 | Rs. 6000 |
| Children (>10 yrs.) | Rs. 2500 | Rs. 3500 | Rs. 6000 |
| Children (<10 yrs.) | Complimentary | ||
ROSCON 2026
Registration Tariff
| Category | Early Bird till 31st August 2026 | 1st September to 15th October 2026 | 16th October 2026 onwards & spot | |
|---|---|---|---|---|
| ROS Member | Rs. 5,500 | Rs. 6,600 | Rs. 8,300 | |
| Non Member | Rs. 7,200 | Rs. 7,800 | Rs. 11,200 | |
| PG Student | Rs. 3,800 | Rs. 4,600 | Rs. 5,700 | |
| Trade Delegate | Rs. 7,800 | Rs. 9,600 | Rs. 10,500 | |
| Spouse | Rs. 3,800 | Rs. 4,600 | Rs. 5,700 | |
| Past President | Complimentary | |||
| Senior citizen > 70 years | ||||
Note : Spouses of ROS members who are 75 years of age or older are exempt from registration fees.
For registration, please provide the ROS Membership number of the member, the spouse’s full name, a copy of the spouse’s Aadhaar card (as proof of age), along with the member’s email ID and member’s mobile number to rosconhelpdesk@gmail.com
, or call 0422-4374920 / 0422-4372920
AligEyeCon 2026
Registration Tariff
| Category |
Early Bird (Upto 15th August 2026) |
Regular (16th August - 17th October,2026) |
Spot (18th October 2026 onwards) |
|---|---|---|---|
| UPSOS Member | Rs. 4,283 | Rs. 8,567 | Rs. 12,408 |
| Non Member | Rs. 4,998 | Rs. 9,995 | Rs. 14,124 |
| Residents / PG Students | Rs. 2,142 | Rs. 5,057 | Rs. 14,124 |
| Accompanying Person / Spouse | Rs. 2,142 | Rs. 5,057 | Rs. 14,124 |
| Senior UPSOS Member (>70 Yrs) | Complimentary | Complimentary | Rs. 12,408 |
| The above tariff is inclusive of applicable GST. | |||
Refund Policy
- The registration amount is non refundable.
APSOPRS 2026
Registration Tariff
| All tariff is inclusive of GST @ 18% | ||||
|---|---|---|---|---|
| National Delegates | ||||
| Registration Category | Super Saver (till 30th November 2025) | Early Bird ( 1st December to 31st March 2026 | 1st April – 31st October 2026 | Spot Registration |
| APSOPRS member | INR 16,520 | INR 20,650 | INR 22,420 | INR 25,960 |
| YAPSORS member | INR 14,160 | INR 17,110 | INR 18,880 | INR 23,600 |
| OPAI member | INR 16,520 | INR 20,650 | INR 22,420 | INR 25,960 |
| Non APSOPRS member | INR 18,880 | INR 21,830 | INR 23,600 | INR 25,960 |
| Accompanying Person | INR 11,800 | INR 14,750 | INR 16,520 | INR 21,240 |
| Indian Ophthalmology Residents / Indian Oculoplasty fellows | INR 11,800 | INR 14,750 | INR 16,520 | INR 21,240 |
| Associate APSOPRS / OPAI members/ related subspecialty members | INR 18,880 | INR 21,830 | INR 23,600 | INR 25,960 |
| Senior Delegates – above 70 yrs | INR 9,440 | INR 9,440 | INR 9,440 | INR 9,440 |
| International Delegates | ||||
| APSOPRS member | USD 354 | USD 413 | USD 531 | USD 590 |
| YAPSORS member | USD 295 | USD 354 | USD 472 | USD 531 |
| Non APSOPRS member | USD 472 | USD 531 | USD 590 | USD 649 |
| Accompanying Person | USD 354 | USD 413 | USD 472 | USD 531 |
| International Ophthalmology Residents / International Oculoplasty fellows | USD 295 | USD 354 | USD 413 | USD 472 |
| Associate APSOPRS / related subspecialty members | USD 472 | USD 531 | USD 590 | USD 649 |
| Senior Delegates – above 70 yrs | USD 236 | - | - | - | Payment gateway charges applicable on the above tariff. |
KSOS DRISHTI 2026
VRSI 2026
Registration Tariff
| Category | October 31st 2025 – December 31st 2025 | January 1, 2026 - July 31, 2026 | August 1, 2026 - October 31,2026 | Spot Registration |
|---|---|---|---|---|
| VRSI Member | INR 9,000.00 | INR 10,000.00 | INR 11,000.00 | INR 13,000.00 |
| Non – Member | INR 11,000.00 | INR 12,000.00 | INR 13,000.00 | INR 14,000.00 |
| Trainee | INR 7,000.00 | INR 8,000.00 | INR 9,000.00 | INR 10,000.00 |
| Spouse | INR 7,000.00 | INR 8,000.00 | INR 8,500.00 | INR 9,500.00 |
| Trade Delegates | INR 9,500.00 | INR 10,500.00 | INR 11,500.00 | INR 12,500.00 |
| International Delegates | USD 250 | USD 300 | USD 350 | USD 400 |
PEDICON 2027
Registration Tariff
| Category |
Early Bird upto 31 Mar 2026 |
Up-to 30 Jun 2026 | 1st Jul-30th Sep 2026 | 1st Oct-31st Dec 2026 |
On Spot 1st Jan 2027 onwards |
|---|---|---|---|---|---|
| IAP Member - Life, Fellow, Associate life | INR 13,000 | INR 17,000 | INR 21,500 | INR 25,500 | INR 29,500 |
| Accompanying Person of IAP Member / Children above 6 years | INR 13,000 | INR 17,000 | INR 21,500 | INR 25,500 | INR 29,500 |
| Non-IAP Member | INR 19,000 | INR 23,500 | INR 28,500 | INR 33,000 | INR 37,500 |
| Accompanying Person of Non-IAP Member / Children above 6 years | INR 19,000 | INR 23,500 | INR 28,500 | INR 33,000 | INR 37,500 |
| Post Graduate | INR 9,000 | INR 9,000 | INR 9,000 | INR 9,000 | INR 14,000 |
| Corporate Delegate | INR 31,000 | INR 36,000 | INR 40,000 | INR 47,000 | INR 54,000 |
| SAARC | USD 240 | USD 300 | USD 360 | USD 420 | USD 480 |
| NON-SAARC | USD 300 | USD 360 | USD 420 | USD 480 | USD 540 |
| IAP Senior Citizen above 70 Years * | Complimentary | INR 15,000 | INR 15,000 | ||
| The senior citizen member should have completed 70 years as on 01/Jan/2026 | |||||
| All of the above tariff is inclusive of GST @ 18% | |||||
Workshop course details
| Course Name | Venue |
|---|---|
| ECMO PRIMER Workshop | KMCH, Main centre |
| POCUS | KMCH Medical College |
| Neonatal non invasive respiratory support workshop, CPAP & HFNC for better outcomes | CMCH |
| Hands on Neonatal & Paediatric Echocardiography Workshop | Sri RamaKrishna Hospital |
| Asthma Training Module | GKNM |
| Simulation Training in Emergency Pediatrics/Procedures(STEP) | PSG |
| Neonatal Nursing Excellence | Hindustan Hospital |
| Nurusing Critical care | ESI Medical College |
| Beyond the NICU: Tracking Development, Shaping Futures Neurodevelopmental follow up in high-risk infants | Sri Ramakrishna Hospital |
| Infant and Young Child Feeding Workshop (IYCF) | Karpagam Medical College |
| Empowering Pediatricians in Early Childhood Eye Care | Aravind Eye Hospital |
| Advanced Case-Based Workshop in Developmental Pediatrics | Royal Care Hospital |
| Adolescent Health | Masonic Hospital |
| Allergic Disorders in Clinical Practice | KG Hospital |
| ID Workshop - Diagnostics & Therapeutics | PSG |
| Genetics for Practising Pediatricians | ESI Medical College |
| Essentials of Pediatric Mechanical Ventilation: Case - Based Interactive Hands-on Workshop | PSG |
| Blood Bytes : Practical Pediatric Hemato-Oncology for Pediatricians | KMCH Medical College |
| Practical Pediatric Nephrology:Diagonstics to Dialysis | Kidney Centre |
| Neuroinvestigations made easy for pediatricians : slice and signals | GKNM |
| Billionaire mindset for doctors | Aravind Eye Hospital |
| AI in Clinical Practice - Beyond chatgpt | IMA Hall , Coimbatore |
| Workshop on Basics of Research Methods & Biostatistics | CMCH |
| Rare on paper, common in practice- a simplified clinical approach to Inborn Errors of Immunity (IEI) | PSG |
| Advanced Neonatal Invasive ventilation workshop - Ventilating tiny lives with expertise | CMCH |